Metric | Deliveries | Livebirths | Maternal deaths | |||
---|---|---|---|---|---|---|
2019 | 2021 | 2019 | 2021 | 2019 | 2021 | |
% of health facility monthly values that were outliers (modified z-score above 3.5) | 1.0% | 1.8% | 1.2% | 1.8% | 0.2% | 0.1% |
N (2019) = 255 × 12 = 3060 | ||||||
N(2021) = 247 × 12 = 2964 | ||||||
N(%) of health facilities in which one or more of the monthly were outliers | 22 (8.6%) | 32 (13.0%) | 28 (11.0%) | 31 (12.6%) | 4 (1.6%) | 1 (0.4%) |
N(2019) = 255 | ||||||
N(247) = 247 |