From: A new method for estimating recent adult mortality from summary sibling histories
n | Age group | Nb. of deaths | Person-years | ASMR (‰) | \(_{5}q_{n}\) (‰) | 95% CI (‰) |
---|---|---|---|---|---|---|
0-6 years before data collection | ||||||
15 | 15–19 | 30 | 15812 | 1.9 | 9.4 | 5.0–13.7 |
20 | 20–24 | 49 | 19840 | 2.5 | 12.3 | 8.6–16.2 |
25 | 25–29 | 113 | 22540 | 5.0 | 24.8 | 19.6–30.0 |
30 | 30–34 | 212 | 19692 | 10.8 | 52.4 | 44.2–60.5 |
35 | 35–39 | 180 | 13168 | 13.7 | 66.1 | 55.3–76.5 |
40 | 40–44 | 123 | 8046 | 15.3 | 73.6 | 59.6–86.9 |
45 | 45–49 | 83 | 4831 | 17.2 | 82.4 | 60.4–103.1 |
\(_{35}q_{15}\) = 281.6‰ (95% CI: 254.5–307.7) | ||||||
0-4 years before data collection | ||||||
15 | 15–19 | 23 | 10590 | 2.2 | 10.8 | 5.1–16.0 |
20 | 20–24 | 32 | 13645 | 2.3 | 11.7 | 7.2–16.4 |
25 | 25–29 | 72 | 15908 | 4.5 | 22.4 | 16.1–28.5 |
30 | 30–34 | 141 | 14942 | 9.4 | 46.1 | 36.9–55.2 |
35 | 35–39 | 108 | 10054 | 10.7 | 52.3 | 39.9–64.1 |
40 | 40–44 | 85 | 6270 | 13.6 | 65.5 | 49.9–80.8 |
45 | 45–49 | 50 | 3699 | 13.5 | 65.4 | 43.8–87.3 |
\(_{35}q_{15}\) = 245.4‰ (95% CI: 216.8–272.9) |